S. 205 - Death Tax Repeal Act of 2017
- Sponsor:
- John Thune
- Summary:
- A bill to amend the Internal Revenue Code of 1986 to repeal the estate and generation-skipping transfer taxes, and for other purposes. (by CRS)
- Status:
- The bill has been referred to committee.
Death Tax Repeal Act of 2017
S. 205 — 115th Congress (2017–2018)
- Summary
- A bill to amend the Internal Revenue Code of 1986 to repeal the estate and generation-skipping transfer taxes, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to amend the Internal Revenue Code of 1986 to repeal the estate and generation-skipping transfer taxes, and for other purposes.
- Other Titles
- Death Tax Repeal Act of 2017
- Death Tax Repeal Act of 2017
- Sponsor
- John Thune
- Co-Sponsors
- Lamar Alexander
- John Barrasso
- Roy Blunt
- John Boozman
- Thad Cochran
- John Cornyn
- Tom Cotton
- Mike Crapo
- Ted Cruz
- Steve Daines
- Michael B. Enzi
- Joni Ernst
- Deb Fischer
- Jeff Flake
- Cory Gardner
- Chuck Grassley
- Dean Heller
- John Hoeven
- Cindy Hyde-Smith
- James M. Inhofe
- Johnny Isakson
- Ron Johnson
- John Kennedy
- Mike Lee
- Mitch McConnell
- Jerry Moran
- David Perdue
- James E. Risch
- Pat Roberts
- Mike Rounds
- Marco Rubio
- Tim Scott
- Richard C. Shelby
- Luther Strange
- Thom Tillis
- Roger F. Wicker
- Todd Young
- Subjects
- Taxation
- Inflation and prices
- Transfer and inheritance taxes
- Related Bills
- Major Actions
Introduced 1/24/2017 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 1/24/2017 1/24/2017 Introduced in Senate 1/24/2017 Read twice and referred to the Committee on Finance. Number Sponsor Date Offered Status
Average contributions given to Senators from interest groups that…
support this bill
Average received by Senators who
voted YES![]() | voted NO | |
---|---|---|
Agricultural chemicals (fertilizers & pesticides) | $0 | $0 |
Agricultural services & related industries | $0 | $0 |
Agriculture | $0 | $0 |
Aircraft parts & equipment | $0 | $0 |
Alcohol | $0 | $0 |
Architectural services | $0 | $0 |
Auto dealers, foreign imports | $0 | $0 |
Auto dealers, new & used | $0 | $0 |
Auto repair | $0 | $0 |
Beauty & barber shops | $0 | $0 |
Builders associations | $0 | $0 |
Building materials | $0 | $0 |
Business tax coalitions | $0 | $0 |
Chambers of commerce | $0 | $0 |
Chemicals | $0 | $0 |
Commercial banks & bank holding companies | $0 | $0 |
Commercial printing & typesetting | $0 | $0 |
Confectionery processors & manufacturers | $0 | $0 |
Construction equipment | $0 | $0 |
Cotton | $0 | $0 |
Department, variety & convenience stores | $0 | $0 |
Elderly issues/Social Security | $0 | $0 |
Electrical Supply | $0 | $0 |
Electrical contractors | $0 | $0 |
Engineering, architecture & construction mgmt svcs | $0 | $0 |
Equipment rental & leasing | $0 | $0 |
Fabricated metal products | $0 | $0 |
Farm bureaus | $0 | $0 |
Farm machinery & equipment | $0 | $0 |
Farm organizations & cooperatives | $0 | $0 |
Fiscal & tax policy | $0 | $0 |
Florists & Nursery Services | $0 | $0 |
Food catering & food services | $0 | $0 |
Food stores | $0 | $0 |
Food wholesalers | $0 | $0 |
Forestry & Forest Products | $0 | $0 |
Freight & delivery services | $0 | $0 |
Funeral services | $0 | $0 |
Furniture & appliance stores | $0 | $0 |
Furniture & wood products | $0 | $0 |
Gasoline service stations | $0 | $0 |
General business associations | $0 | $0 |
Horse breeders | $0 | $0 |
Household & office products | $0 | $0 |
Industrial/commercial equipment & materials | $0 | $0 |
LPG/Liquid Propane dealers & producers | $0 | $0 |
Liquor wholesalers | $0 | $0 |
Livestock | $0 | $0 |
Manufacturing | $0 | $0 |
Meat processing & products | $0 | $0 |
Milk & dairy producers | $0 | $0 |
Mining | $0 | $0 |
Miscellaneous retail stores | $0 | $0 |
Motor homes & camper trailers | $0 | $0 |
Other commodities (incl rice, peanuts, honey) | $0 | $0 |
Outdoor advertising services | $0 | $0 |
Petroleum refining & marketing | $0 | $0 |
Pharmacists | $0 | $0 |
Plastics & Rubber processing & products | $0 | $0 |
Plumbing & pipe products | $0 | $0 |
Plumbing, heating & air conditioning | $0 | $0 |
Pro-business associations | $0 | $0 |
Professional sports, arenas & related equip & svcs | $0 | $0 |
Public works, industrial & commercial construction | $0 | $0 |
Republican/Conservative | $0 | $0 |
Residential construction | $0 | $0 |
Restaurants & drinking establishments | $0 | $0 |
Small business associations | $0 | $0 |
Special trade contractors | $0 | $0 |
Stone, clay, glass & concrete products | $0 | $0 |
Telecommunications | $0 | $0 |
Telephone utilities | $0 | $0 |
Truck/Automotive parts & accessories | $0 | $0 |
Trucking | $0 | $0 |
Trucking companies & services | $0 | $0 |
Vending Machine Sales & Services | $0 | $0 |
Warehousing | $0 | $0 |
Wheat, corn, soybeans and cash grain | $0 | $0 |
Wholesale trade | $0 | $0 |
Wine & distilled spirits manufacturing | $0 | $0 |
$0 | $0 |
Contributions data source: OpenSecrets.org