S. 2015 - Protecting Local Business Opportunity Act
- Sponsor:
- Lamar Alexander
- Summary:
- A bill to clarify the treatment of two or more employers as joint employers under the National Labor Relations Act. (by CRS)
- Status:
- The bill has been referred to committee.
Protecting Local Business Opportunity Act
S. 2015 — 114th Congress (2015–2016)
- Summary
- A bill to clarify the treatment of two or more employers as joint employers under the National Labor Relations Act. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to clarify the treatment of two or more employers as joint employers under the National Labor Relations Act.
- Other Titles
- Protecting Local Business Opportunity Act
- Protecting Local Business Opportunity Act
- Sponsor
- Lamar Alexander
- Co-Sponsors
- Kelly Ayotte
- John Barrasso
- Roy Blunt
- John Boozman
- Richard Burr
- Shelley Moore Capito
- Bill Cassidy
- Daniel Coats
- Thad Cochran
- Susan M. Collins
- Bob Corker
- John Cornyn
- Tom Cotton
- Mike Crapo
- Ted Cruz
- Steve Daines
- Michael B. Enzi
- Joni Ernst
- Deb Fischer
- Jeff Flake
- Cory Gardner
- Lindsey Graham
- Chuck Grassley
- Orrin G. Hatch
- Dean Heller
- John Hoeven
- James M. Inhofe
- Johnny Isakson
- Ron Johnson
- Mark Kirk
- James Lankford
- Mike Lee
- John McCain
- Mitch McConnell
- Jerry Moran
- Rand Paul
- David Perdue
- James E. Risch
- Pat Roberts
- Mike Rounds
- Marco Rubio
- Tim Scott
- Jeff Sessions
- Richard C. Shelby
- John Thune
- Thom Tillis
- Patrick J. Toomey
- David Vitter
- Roger F. Wicker
- Subjects
- Labor and employment
- Labor-management relations
- Related Bills
- Major Actions
Introduced 9/09/2015 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 9/09/2015 9/09/2015 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 9/09/2015 Introduced in Senate Number Sponsor Date Offered Status
Total contributions given to Senators from interest groups that…
supported this bill
Republican/Conservative | $14,631,643 |
Real Estate developers & subdividers | $12,082,217 |
Hospitals | $8,196,785 |
Business services | $6,782,239 |
Corporate lawyers & law firms | $6,373,223 |
Restaurants & drinking establishments | $5,392,834 |
Public works, industrial & commercial construction | $3,831,210 |
Industrial/commercial equipment & materials | $3,706,819 |
Oilfield service, equipment & exploration | $3,520,244 |
Nursing homes | $3,257,123 |
Hotels & motels | $3,225,273 |
Auto dealers, new & used | $3,152,488 |
Petroleum refining & marketing | $2,933,438 |
Building operators and managers | $2,848,251 |
Trucking companies & services | $2,545,921 |
Stone, clay, glass & concrete products | $2,317,378 |
Residential construction | $2,287,322 |
Food and kindred products manufacturing | $2,272,462 |
Pharmaceutical wholesale | $1,821,581 |
Food stores | $1,740,226 |
Auto manufacturers | $1,351,111 |
Special trade contractors | $1,180,587 |
Home care services | $1,140,927 |
Construction equipment | $1,067,717 |
Gasoline service stations | $1,010,372 |
Electrical contractors | $1,004,575 |
Fabricated metal products | $971,882 |
Employment agencies | $833,357 |
Retail trade | $815,174 |
Heavy industrial manufacturing | $805,329 |
Amusement/recreation centers | $690,829 |
General business associations | $683,423 |
Aircraft parts & equipment | $666,717 |
Manufacturing | $635,786 |
Lumber and wood products | $590,745 |
Outdoor advertising services | $574,458 |
Plumbing, heating & air conditioning | $547,888 |
Florists & Nursery Services | $492,237 |
Builders associations | $431,550 |
Furniture & wood products | $421,481 |
Small business associations | $392,318 |
Food catering & food services | $386,621 |
Plumbing & pipe products | $374,644 |
Chambers of commerce | $358,176 |
Wholesale trade | $331,305 |
Furniture & appliance stores | $330,872 |
Household & office products | $321,524 |
Freight & delivery services | $258,407 |
Warehousing | $245,600 |
Laundries & dry cleaners | $187,340 |
Trucking | $175,600 |
Pest control | $110,860 |
$112,308,089 |
opposed this bill
Teamsters union | $277,875 |
$277,875 |
Interest groups that supported this bill gave 404 times as much as interest groups that opposed this bill
Contributions data source: OpenSecrets.org