S. 1183 - Death Tax Repeal Act of 2013
- Sponsor:
- John Thune
- Summary:
- A bill to amend the Internal Revenue Code of 1986 to repeal the estate and generation-skipping transfer taxes, and for other purposes. (by CRS)
- Status:
- The bill has been referred to committee.
Death Tax Repeal Act of 2013
S. 1183 — 113th Congress (2013–2014)
- Summary
- A bill to amend the Internal Revenue Code of 1986 to repeal the estate and generation-skipping transfer taxes, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to amend the Internal Revenue Code of 1986 to repeal the estate and generation-skipping transfer taxes, and for other purposes.
- Other Titles
- Death Tax Repeal Act of 2013
- Death Tax Repeal Act of 2013
- Sponsor
- John Thune
- Co-Sponsors
- Lamar Alexander
- Kelly Ayotte
- John Barrasso
- Roy Blunt
- John Boozman
- Saxby Chambliss
- Daniel Coats
- Thad Cochran
- John Cornyn
- Mike Crapo
- Ted Cruz
- Michael B. Enzi
- Deb Fischer
- Jeff Flake
- Lindsey Graham
- Chuck Grassley
- Orrin G. Hatch
- Dean Heller
- John Hoeven
- James M. Inhofe
- Johnny Isakson
- Mike Johanns
- Ron Johnson
- Mark Kirk
- Mike Lee
- John McCain
- Mitch McConnell
- Jerry Moran
- Lisa Murkowski
- Rand Paul
- James E. Risch
- Pat Roberts
- Marco Rubio
- Tim Scott
- Jeff Sessions
- Richard C. Shelby
- Patrick J. Toomey
- David Vitter
- Subjects
- Taxation
- Inflation and prices
- Transfer and inheritance taxes
- Related Bills
- Major Actions
Introduced 6/19/2013 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 6/19/2013 6/19/2013 Read twice and referred to the Committee on Finance. 6/19/2013 Introduced in Senate Number Sponsor Date Offered Status
Average contributions given to Senators from interest groups that…
supported this bill
Average received by Senators who
voted YES![]() | voted NO | |
---|---|---|
Aircraft parts & equipment | $0 | $0 |
Amusement/recreation centers | $0 | $0 |
Auto dealers, foreign imports | $0 | $0 |
Auto dealers, new & used | $0 | $0 |
Auto repair | $0 | $0 |
Builders associations | $0 | $0 |
Building materials | $0 | $0 |
Business tax coalitions | $0 | $0 |
Chambers of commerce | $0 | $0 |
Commercial printing & typesetting | $0 | $0 |
Construction equipment | $0 | $0 |
Consumer groups | $0 | $0 |
Elderly issues/Social Security | $0 | $0 |
Electrical contractors | $0 | $0 |
Electrical lighting products | $0 | $0 |
Equipment rental & leasing | $0 | $0 |
Fabricated metal products | $0 | $0 |
Farm bureaus | $0 | $0 |
Fiscal & tax policy | $0 | $0 |
Food catering & food services | $0 | $0 |
Food stores | $0 | $0 |
Forestry & Forest Products | $0 | $0 |
Funeral services | $0 | $0 |
Gasoline service stations | $0 | $0 |
General business associations | $0 | $0 |
Industrial/commercial equipment & materials | $0 | $0 |
LPG/Liquid Propane dealers & producers | $0 | $0 |
Liquor stores | $0 | $0 |
Liquor wholesalers | $0 | $0 |
Livestock | $0 | $0 |
Manufacturing | $0 | $0 |
Plumbing & pipe products | $0 | $0 |
Plumbing, heating & air conditioning | $0 | $0 |
Poultry & eggs | $0 | $0 |
Pro-business associations | $0 | $0 |
Public works, industrial & commercial construction | $0 | $0 |
Republican/Conservative | $0 | $0 |
Residential construction | $0 | $0 |
Restaurants & drinking establishments | $0 | $0 |
Small business associations | $0 | $0 |
Special trade contractors | $0 | $0 |
Telephone utilities | $0 | $0 |
Truck/Automotive parts & accessories | $0 | $0 |
Trucking companies & services | $0 | $0 |
Vegetables, fruits and tree nut | $0 | $0 |
Vending Machine Sales & Services | $0 | $0 |
Wholesale trade | $0 | $0 |
$0 | $0 |
Contributions data source: OpenSecrets.org