Latest FindingsMapLight.org feed for health & welfaretopic newsEmbed
Latest Bills
Key Companies
Company | Contributed | Related bill positions |
---|---|---|
Service Employees International Union | $2,882,616 | 10 |
California Medical Association | $1,043,757 | 40 |
California Hospital Association | $668,262 | 24 |
Key Legislators
Senators | Party/District | Related bills sponsored |
---|---|---|
Jim Beall | [D-CA] | 83 |
Cathleen Galgiani | [D-CA] | 78 |
Bill Monning | [D-CA] | 77 |
Key Industries
Industry | Contributed | Related bill positions |
---|---|---|
Pharmaceutical manufacturing | $2,519,632 | 6 |
Health worker unions | $1,907,964 | 35 |
Physicians | $1,784,198 | 45 |
Numbers on this page (except for Latest Bills) include latest available
data through the present
starting January 1, 2009 for contributions
and in the 2009 legislative session for bill positions.
For date range numbers on
Latest Bills, visit the bill page.