Service Employees International Union
#1 Contributing Company
- 655 contributions
- $2,882,616 in total
#6 Most Interested Company
- 107 bills supported
- 11 bills opposed
#5 Most Influential Company
- Won 99 bills on which it took a position
Related Companies
Company | Contributions | Bill Positions |
---|---|---|
AFL-CIO | $1,599,669 | 36 |
Professional Engineers in California Government | $912,014 | 24 |
California School Employees Association (CSEA) | $777,201 | 158 |
California Association of Psychiatric Technicians | $449,253 | 16 |
National Nurses United | $361,903 | 102 |
Related Industries
Top Recipients
Senators | Contributions | Bills Sponsored that Company Supports |
---|---|---|
Ricardo Lara | $75,200 | 7 |
Hannah-Beth Jackson | $57,900 | 6 |
Cathleen Galgiani | $55,480 | 2 |
Jim Beall | $45,350 | 11 |
Richard D. Roth | $39,000 | 0 |
No Assembly recipients found
Numbers on this page include latest available
data through the present
starting January 1, 2009 for contributions
and in the 2009 legislative session for bill positions.