National Education Association
#6 Contributing Company
- 242 contributions
- $1,442,440 in total
#22 Most Interested Company
- 31 bills supported
- 9 bills opposed
#18 Most Influential Company
- Won 31 bills on which it took a position
Related Companies
Company | Contributions | Bill Positions |
---|---|---|
California School Employees Association (CSEA) | $777,201 | 158 |
California Faculty Association | $513,178 | 26 |
American Federation of Teachers | $395,285 | 42 |
California and Nevada Credit Union Leagues | $378,896 | 24 |
Credit Union National Association | $3,000 | 0 |
Related Industries
Industry | Contributions | Bill Positions |
---|---|---|
Teachers unions | $2,824,676 | 276 |
Credit unions | $500,544 | 29 |
Public school teachers, administrators & officials | $97,315 | 190 |
Top Recipients
Senators | Contributions | Bills Sponsored that Company Supports |
---|---|---|
Steven Bradford | $31,200 | 2 |
Jim Beall | $31,200 | 5 |
Bill Monning | $27,000 | 6 |
Ricardo Lara | $23,400 | 3 |
Cathleen Galgiani | $19,500 | 1 |
No Assembly recipients found
Numbers on this page include latest available
data through the present
starting January 1, 2009 for contributions
and in the 2009 legislative session for bill positions.